XC Prefab House-Professinal Prefabricated Container Houses and Insulation Sandwich Panels Manufacturer Over 11 Years.
Parameter | Value |
---|---|
Max Temperature | 1260°C (2300°F) |
Density | 220 kg/m³ (±10%) |
Thermal Conductivity | 0.045 W/mK @ 600°C |
Compressive Strength | >0.5 MPa (at 10% deformation) |
Width | 1150/950mm |
Length | Customized |
Thickness | 50-150mm (75mm standard) |
Feature | Benefit |
A1 Fire Rating | Zero flame spread, no toxic smoke - meets strict industrial safety protocols |
0.045 W/mK Thermal Conductivity | Slashes furnace energy consumption by 25-40% |
High Compressive Strength (120kPa) | Withstands heavy refractory linings without deformation |
Thermal Shock Resistance | Stable performance during rapid temperature cycling (200°C→1000°C in minutes) |
Eco-Friendly | Made from 40% recycled volcanic basalt, REACH/ROHS compliant |
Material | Max Temp | Thermal Conductivity | Cost Efficiency |
Our Rock Wool | 1260°C | 0.045 W/mK | ★★★★★ |
Ceramic Fiber | 1430°C | 0.12 W/mK | ★★☆☆☆ |
Calcium Silicate | 1000°C | 0.06 W/mK | ★★★☆☆ |
Best balance of performance and cost for 800-1100°C |
Product advantages
Our customer service team is a dedicated, hard-working group specially selected for their enthusiasm and commitment to providing excellent customer service. They offer advice, answer any queries.
Product application
Kiln Lining Rock Wool Board - 1260°C Refractory Backing for Furnaces, High-Temp Rock Wool Insulation Board for Kilns | 0.045 W/mK | A1 Rated
FAQs
Our in-house designers and engineers have produced countless great designs for customers from different industries
Products